Royal Road Advertising Examples & Statistics
This page is an ever-growing library of Royal Road ads and statistics.
If you wanna be part of this research project, please click the button below, then upload your ad images and data to the form.
What's the point?
The best way to create successful ads is to copy what works.
I've created this project for my own selfish ad research purposes, and to help other authors get inspiration for their future ads/see what's currently working on RR.
If you submit your ads, you’ll get some free promo and connect with other advertising authors because I’ll link to your fiction in the table.
This is a Work in Progress.
The ads below aren't all the ads authors have submitted.
I'll keep adding new advertising data over time. But I'm hella busy writing, so I'll try to update this page monthly.
Thank you to all the authors who've been generous enough to share their Royal Road advertising data.
How to join this research project:
- Click the button below and complete the form
- DM me on Discord with your ads and stats if that’s easier for you (or you don't have a google email). Discord Name: jaycartere
How to use this table:
- Click the ad images to enlarge them
- Click any heading to sort the ads using that metric
- Use desktop or laptop. Viewing this table on mobile is likely a pain.
My findings so far:
I won't claim any conclusive findings until I've analysed at least 100 ads.
However, I have experience in general advertising, and I've seen patterns in the data I've analysed so far.
First of all, let's define what a 'successful ad' is.
Your definition of success may differ from the next person, but this is mine:
A successful ad attracts enough patrons to pay for itself.
Why? Because this allows you to advertise and grow your readership for free. If you profit, that's all gravy.
But since I don't have access to Patreon conversion data for all the ads submitted, here's the criteria for 'success' as it pertains to this project:
Any ad with over 0.8% CTR.
This is the success metric I've heard touted by experienced authors, so that's what I'm going with.
Be warned: CTR isn't holy grail.
On average, CTR is a good metric for measuring ad performance, but you still gotta use your eyes and brain.
If a completed ad has a high CTR (1.5%) but doesn't attract many followers (10), is that a successful ad?
No. (That's what you get for running thirst ads with zero relevance to your story.)
But for the most part, good CTR leads to good stats across the board. The effectiveness of your ad also comes down to your cover and your blurb.
You might have a good ad, but a crap (or disconnected) blurb and cover.
That'll kill your conversion rate.
But that's a conversation for the in-depth blog post I'll write with all my findings.
Take this with a grain of salt, but here's my top advertising tips so far:
- 4-panel stickman ads are the best ads to run on Royal Road in 2026. These work best when they include your story's hook.
- In my opinion (not backed my enough data) Trope/Comp/Hook ads are second best. These have lower CTR but high follow rates. Reason being: these ads tell the reader exactly what your story's about.
You don't have to take my word for it. Use the table below to come to your own conclusions.
Test stuff for yourself, then submit your juicy data to the project.
Author Name | Story Title + Link | Views | Clicks | CTR | Follow | Read Later | Start Date | Ad Image | Notes |
|---|---|---|---|---|---|---|---|---|---|
FiddleSoup | 330025 | 5086 | 1.54% | 117 (6.11%) | 241 (12.58%) | 06/17/2024 | ![]() | ||
FiddleSoup | 280520 | 2119 | 0.76% | 42 (6.44%) | 68 (10.43%) | 06/25/2025 | Cell | ||
FiddleSoup | 280503 | 2598 | 0.93% | 87 (10.21%) | 111 (13.03%) | 06/25/2025 | Cell | ||
FiddleSoup | 561005 | 7076 | 1.26% | 201 (9.25%) | 286 (13.17%) | 06/25/2025 | This ad peaked at 2%, ran twice. | ||
FiddleSoup | 330017 | 3871 | 1.17% | 83 (5.47%) | 186 (12.27%) | 06/26/2024 | Cell | ||
FiddleSoup | 280536 | 3032 | 1.08% | 79 (7.11%) | 126 (11.34%) | 07/25/2024 | Ad was changed halfway through running. Original Ad not available. | ||
FiddleSoup | 280506 | 2318 | 0.83% | 43 (6.49%) | 74 (11.16%) | 09/15/2025 | Cell | ||
FiddleSoup | 280515 | 1641 | 0.58% | 21 (4.43%) | 43 (9.07%) | 11/2/2025 | Ad 1: Ad 2: | Ran ad1 for a week at 0.10%, then replaced with Ad 2. | |
FiddleSoup | 280517 | 2196 | 0.78% | 63 (9.66%) | 98 (15.03%) | 06/25/2025 | Cell | ||
FiddleSoup | 280513 | 3444 | 1.23% | 78 (6.03%) | 137 (10.59%) | 11/20/2024 | Cell | ||
FiddleSoup | 280516 | 3968 | 1.41% | 49 (3.32%) | 135 (9.15%) | 11/20/2024 | Cell | ||
Jay Cartere | 280516 | 2362 | 0.84% | 35 (4.47%) | 96 (12.26%) | 05/10/2025 | Cell | ||
Jay Cartere | 25761 | 259 | 1.01% | 6 (8.11%) | 10 (13.51%) | 16/09/2025 | Switched to War with mafia ad on 27th Sept cos CTR was trending down. Should've let it run longer. Gonna test another Comp Ad when I relaunch. | ||
Jay Cartere | 280510 | 1483 | 0.53% | 44 (8.85%) | 66 (13.28%) | 16/09/2025 | Switched to this ad from a comp ad after it hit 25,761 views. By 5th oct, CTR dropped from 1% to 0.75%. Meaning comp ad was probably the better option. Follow rate was good. Got more follows despite lower CTR than revenge stickman ad. | ||
Jay Cartere | 280514 | 3433 | 1.22% | 57 (4.94%) | 116 (10.05%) | 16/09/2025 | Cell | ||
KosPlay | 280326 | 2009 | 0.72% | 91 (13.44%) | 124 (18.32%) | 15/12/2026 | Cell | ||
SirWordsAlot | 239679 | 1965 | 0.82% | 45 (6.96%) | 76 (11.75%) | 05/11/2025 | Ad 1: Ad 2: | Cell | |
SirWordsAlot | 280508 | 2235 | 0.8% | 38 (5.15%) | 70 (9.49%) | 15/11/2025 | Cell | ||
SirWordsAlot | 280501 | 2531 | 0.9% | 64 (7.11%) | 118 (13.11%) | 18/11/2025 | Cell | ||
Wyatt_Wriots | 31359 | 202 | 0.64% | 2 (2.74%) | 8 (10.96%) | 02/02/2026 | Cell | ||
Wyatt_Wriots | 31159 | 124 | 0.4% | 6 (12.5%) | 9 (18.75%) | 02/03/2026 | Cell | ||
Wyatt_Wriots | 31422 | 231 | 0.74% | 6 (7.69%) | 7 (8.97%) | 02/04/2026 | Cell | ||
Wyatt_Wriots | 31652 | 294 | 0.93% | 8 (7.27%) | 16 (14.55%) | 02/05/2026 | Cell | ||
Xalyendear Soul | 68865 | 294 | 1.49% | 23 (6.34%) | 54 (14.88%) | 01/20/2026 | Cell | ||
BeABody | 68865 | 294 | 1.49% | 23 (6.34%) | 54 (14.88%) | 01/20/2026 | Ad 1: Ad 2: | Cell | |
GhostCat | 280524 | 3955 | 1.41% | 58 (4.54%) | 121 (9.48%) | 20/07/2025 | This ad linked to the first chapter page instead of the fiction page. | ||
GhostCat | 280505 | 2096 | 0.75% | 40 (6.11%) | 100 (15.27%) | 06/12/2025 | Cell | ||
GhostCat | 280506 | 1051 | 0.37% | 25 (6.58%) | 47 (12.37%) | 06/12/2025 | The first version of this ad had a dog, but the ctr was like .49 so the author swapped it to a woman. | ||
GhostCat | 280529 | 1643 | 0.59% | 21 (3.94%) | 42 (7.88%) | 06/12/2025 | Cell | ||
GhostCat | 6023 | 50 | 0.83% | 1 (8.33%) | 2 (16.67%) | 31/01/2026 | Cell | ||
Tim Wood | 280510 | 1738 | 0.62% | 42 (6.92%) | 87 (14.33%) | 09/11/2025 | Cell | ||
Tim Wood | 280505 | 2155 | 0.77% | 39 (5.22%) | 76 (10.17%) | 09/12/2025 | Cell | ||
Tim Wood | 6217 | 35 | 0.56% | 2 (13.33%) | 2 (13.33%) | 01/02/2026 | Cell |


































